Static Mixers
Static Mixers: A vital part of your resin dispensing system
When dispensing 2-part adhesives, resins, and epoxies, the reactive chemistry must be mixed thoroughly to achieve the specified results. To attain accurate blending and dispensing of such formulations, disposable static mixers are the most economical and commonly used approach.
Which Static Mixer Is Right for Me?
Determining the correct static mixer for your application requires testing or prior experience to meet your application/process goal. As your expert in Meter Mix & Dispensing equipment, EXACT Dispensing System can help you choose the correct static mixer and carries the full line of Nordson EFD (formerly TAH) and Sulzer mixers to meet all your dispensing needs.
Dynamic Mixers
In addition to the static mixers, we also carry dynamic mixers and a wide selection of peripheral accessory products such as mixer nuts, mixer jackets, Luer Lok adapters, Luer needles and other “point of dispense” items. For more information about how static mixers and dynamic mixers compare, click HERE.
Never Run Out
For additional information on any of our Disposable Static Mixer offerings, feel free to contact us at 207-563-2299. Be sure to ask us about our “Blanket Mixer Discount Program” for quantity discounts, price lock-ins and predetermined release dates.
Click below to lookup EXACT part numbers from static mixer manufacturers:
Nordson Static Mixers by EXACT Dispensing Systems
EXACT PART NUMBER | MFG PART NUMBER | MIXING ELEMENTS | ELEMENT DIAMETER (INCH) | HOUSING LENGTH (INCH) | TIP STYLE |
---|---|---|---|---|---|
160-408LL | 7026047 | 8 ELEMENTS | 0.189 | 2.62 | LUER LOCK |
160-424SH | 7700819 | 24 ELEMENTS | 0.189 | 5.18 | SLIP LUER |
160-432LL | 7700822 | 32 ELEMENTS | 0.189 | 6.48 | LUER LOCK |
160-432SH | 7700824 | 32 ELEMENTS | 0.189 | 6.48 | SLIP LUER |
160-448 | 7700825 | 48 ELEMENTS | 0.189 | 9.04 | SLIP LUER |
160-448SH | 7700828 | 48 ELEMENTS | 0.189 | 9.04 | SLIP LUER |
160-616 | 7700831 | 16 ELEMENTS | 0.248 | 5.46 | SLIP LUER |
160-616LL | 7700834 | 16 ELEMENTS | 0.248 | 5.46 | LUER LOCK |
160-624 | 7700837 | 24 ELEMENTS | 0.248 | 7.46 | SLIP LUER |
160-624LL | 7700850 | 24 ELEMENTS | 0.248 | 7.46 | LUER LOCK |
160-632 | 7700856 | 32 ELEMENTS | 0.248 | 9.49 | SLIP LUER |
160-632LL | 7700862 | 32 ELEMENTS | 0.248 | 9.49 | LUER LOCK |
160-648 | 7700866 | 48 ELEMENTS | 0.248 | 13.14 | SLIP LUER |
160-648LL | 7700872 | 48 ELEMENTS | 0.248 | 13.14 | LUER LOCK |
160-718 | 7700873 | 18 ELEMENTS | 0.314 | 6.96 | STEPPED |
160-724 | 7700876 | 24 ELEMENTS | 0.314 | 8.84 | STEPPED |
160-732 | 7700879 | 32 ELEMENTS | 0.314 | 11.44 | STEPPED |
160-732LL | 7700882 | 32 ELEMENTS | 0.314 | 11.44 | LUER LOCK |
160-812 | 7700885 | 12 ELEMENTS | 0.366 | 5.48 | STEPPED |
160-818 | 7013510 | 18 ELEMENTS | 0.366 | 7.28 | STEPPED |
160-818LL | 7700902 | 18 ELEMENTS | 0.366 | 7.28 | LUER LOCK |
160A-818 | 7700960 | 18 ELEMENTS | 0.366 | 7.28 | PRO TIP |
160-824 | 7700904 | 24 ELEMENTS | 0.366 | 9.15 | SLIP LUER |
160-824LL | 7700924 | 24 ELEMENTS | 0.366 | 9.15 | LUER LOCK |
160A-824W | 7700970 | 24 ELEMENTS | 0.366 | 9.15 | PRO TIP |
160-830 | 7700927 | 30 ELEMENTS | 0.366 | 11.24 | STEPPED |
160-830LL | 7700931 | 30 ELEMENTS | 0.366 | 11.24 | LUER LOCK |
160-840 | 7700932 | 40 ELEMENTS | 0.366 | 14.14 | STEPPED |
160-840LL | 7700939 | 40 ELEMENTS | 0.366 | 14.14 | LUER LOCK |
160-860 | 7700941 | 60 ELEMENTS | 0.366 | 22.4 | STEPPED |
160-864 | 7700942 | 64 ELEMENTS | 0.366 | 24 | STEPPED |
161-212 | 7700990 | 12 ELEMENTS | 0.497 | 6.71 | STEPPED |
161-218LL | 7701007 | 18 ELEMENTS | 0.497 | 9.08 | LUER LOCK |
161-224 | 7701010 | 24 ELEMENTS | 0.497 | 11.6 | STEPPED |
161-224LL | 7701025 | 24 ELEMENTS | 0.497 | 11.6 | LUER LOCK |
161-230 | 7701028 | 30 ELEMENTS | 0.497 | 14.09 | STEPPED |
161-230LL | 7701035 | 30 ELEMENTS | 0.497 | 14.09 | LUER LOCK |
161-236 | 7701038 | 36 ELEMENTS | 0.497 | 16.63 | STEPPED |
161-236LL | 7701042 | 36 ELEMENTS | 0.497 | 16.63 | LUER LOCK |
161A-218 | 7701046 | 18 ELEMENTS | 0.497 | 9.08 | PRO TIP |
162A-616 | 7701057 | 16 ELEMENTS | 0.784 | 12.5 | PRO TIP |
162A-632 | 7701063 | 32 ELEMENTS | 0.784 | 24.5 | PRO TIP |
162A-639 | 7701066 | 39 ELEMENTS | 0.784 | 30.3 | PRO TIP |
162A-648 | 7701067 | 48 ELEMENTS | 0.784 | 36.4 | PRO TIP |
Nordson Dynamic Mixers by EXACT Dispensing Systems
EXACT PART NUMBER | MFG PART NUMBER | MIXING ELEMENTS | ELEMENT DIAMETER (INCH) | HOUSING LENGTH (INCH) | TIP STYLE |
---|---|---|---|---|---|
442-C1-A | 7702170 | 12 ELEMENTS | 0.5 | 6.5 | STEPPED |
442-C1-ALL | 7702175 | 12 ELEMENTS | 0.5 | 6.5 | LUER LOCK |
Sulzer Static Mixers by EXACT Dispensing Systems
EXACT PART NUMBER | MFG PART NUMBER | MIXING ELEMENTS | ELEMENT DIAMETER (INCH) | HOUSING LENGTH (INCH) | TIP STYLE |
---|---|---|---|---|---|
300-022 | MCQ 10-24T-01 | 24 ELEMENTS | 0.42 | 6.77 | STEPPED |
300-006 | MCQ 07-24T | 24 ELEMENTS | 0.3 | 5.12 | STEPPED |
ME 05-32 | ME 05-32T | 32 ELEMENTS | 0.2 | 7.4 | STEPPED |
ME 06-32 | ME 06-32T | 32 ELEMENTS | 0.25 | 9.25 | STEPPED |
ME-0832T | ME 08-32T | 32 ELEMENTS | 0.31 | 11.38 | STEPPED |
MFHX08-32T | MFHX 08-32T | 32 ELEMENTS | 0.31 | 11.65 | STEPPED |
MS-06-24T | MS 06-24T | 24 ELEMENTS | 0.25 | 7.32 | STEPPED |
MS-0632 | MS 06-32T | 32 ELEMENTS | 0.25 | 9.25 | STEPPED |
MS-1012-0832 | MS 1012-0832T | 44 ELEMENTS | 0.39 + 0.31 | 16.1 | STEPPED |
MS-1012-0832-LL | MS 1012-0832T-LL | 44 ELEMENTS | 0.39 + 0.31 | 16.1 | LUER LOCK |
MS-1018T | MS 10-18T | 18 ELEMENTS | 0.39 | 8.43 | STEPPED |
MS-1032 | MS 10-32T | 32 ELEMENTS | 0.39 | 13.98 | STEPPED |
MS-1312-1032 | MS 1312-1032T | 44 ELEMENTS | 0.51 + 0.39 | 19.65 | STEPPED |
MS-1324 | MS 13-24T | 24 ELEMENTS | 0.51 | 11.54 | STEPPED |